Assessor’s Parcel Number | 80454413 |
Days on Market | 135 |
Last Modified | February 16th at 12:23pm |
Listing Status | Active |
Price Per Sq. Ft. | $400.81 |
Property Type | Single Family Residence |
Sewage System | Other |
Style | Mediterranean |
Water Source | Other |
Year Built | 1995 |
HOA Dues | $285.00 |
Appliances | Microwave |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,700 sq. ft. |
Heating | Forced Air |
Interior Features | Stone Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Stories | 2 |
Acres | 0.198 |
Lot Size | 8,625 sq. ft. |
Garage Spaces | 4.00 |
Parking | Garage Door Opener |
Pool Features | Saltwater |
Roofing | Tile |
Spa Features | Private |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kamran Montazami at Re/max Premier Realty.