Assessor’s Parcel Number | 80459142 |
Days on Market | 37 |
Last Modified | January 21st at 8:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $402.42 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1992 |
HOA Dues | $310.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Free Standing |
Floorspace | 2,731 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+), Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.1377 |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Covered |
Pool Features | Community Pool, In Ground |
Roofing | Tile |
Spa Features | Above Ground |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Corey Jenson at Corey Jenson, Broker.